<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renegade Racing Fuels</title>
	<atom:link href="http://www.renegadepro1.com/Renegade/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.renegadepro1.com/Renegade</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renegade &#8211; More than Powersport Fuels!</title>
		<link>http://www.renegadepro1.com/Renegade/?p=1055</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=1055#comments</comments>
		<pubDate>Fri, 11 May 2012 12:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=1055</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jRhaTWupKUU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renegade wraps up the Supercross season!</title>
		<link>http://www.renegadepro1.com/Renegade/?p=1051</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=1051#comments</comments>
		<pubDate>Thu, 10 May 2012 19:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=1051</guid>
		<description><![CDATA[Renegade Racing Fuels would end the Supercross season with some outstanding results. Renegade also continues to dominate the lites class, where every team and rider looks for the best performing product. The Renegade SX4plus fuel is just that, the most consistent, stable, clean burning, and performance fuel on the market for today’s motocross and supercross [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/05/Supercross.jpg"><img class="alignleft size-medium wp-image-1052" title="Supercross" src="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/05/Supercross-300x200.jpg" alt="" width="300" height="200" /></a>Renegade Racing Fuels would end the Supercross season with some outstanding results. Renegade also continues to dominate the lites class, where every team and rider looks for the best performing product. The Renegade SX4plus fuel is just that, the most consistent, stable, clean burning, and performance fuel on the market for today’s motocross and supercross application. Mark Ticen, Renegade Racing Fuels Director of the Powersports Div, stated “ when we launched this product to the public, which was original only available to some big name teams, we were sure  once racers started using the product, things would really take off. We have not committed to any fancy marketing plans or ad campaigns to build this product up. We have simply relied on the proven performance of the Renegade product and our internal team at Renegade to service our customers. “  It looks like Renegade has done just that as they have secured the Lites East title with Justin Barcia, the Lites West title with Eli Tomac, and in the East – West Shootout they filled all three podium positions in the Lites class. Not only did they finish in the top three positions in the east-west shootout, they had 8 of the top ten riders and 14 of the 20 riders in the main event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=1051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrads Greg and Stacey with GMS Racing Engines</title>
		<link>http://www.renegadepro1.com/Renegade/?p=1042</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=1042#comments</comments>
		<pubDate>Tue, 01 May 2012 12:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=1042</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/05/GMSRacing.jpg"><img class="alignnone size-medium wp-image-1036" title="GMSRacing" src="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/05/GMSRacing-300x159.jpg" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=1042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Job Cory Hedgecock on a great finish at 411 Motor Speedway on Renegade Fuels and Oils!</title>
		<link>http://www.renegadepro1.com/Renegade/?p=1040</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=1040#comments</comments>
		<pubDate>Tue, 01 May 2012 12:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=1040</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/05/CoryHedgecock.jpg"><img class="alignnone size-medium wp-image-1037" title="CoryHedgecock" src="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/05/CoryHedgecock-300x159.jpg" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Nabs $1500 NDRA GMPLM</title>
		<link>http://www.renegadepro1.com/Renegade/?p=1046</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=1046#comments</comments>
		<pubDate>Tue, 01 May 2012 11:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=1046</guid>
		<description><![CDATA[Southeastern Tree Special On a night when Southeastern Tree out of Fort Mill, SC sponsored the nights’ events, Bellwood, NC’s Ron Parker stole the show in the NDRA GMPLM portion of the night. Parker would set fast time during qualifying for the sixteen cars on hand. When the green flag dropped for the main event, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/05/Parker.jpg"><img class="alignleft size-medium wp-image-1047" title="Parker" src="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/05/Parker-300x159.jpg" alt="" width="300" height="159" /></a>Southeastern Tree Special On a night when Southeastern Tree out of Fort Mill, SC sponsored the nights’ events, Bellwood, NC’s Ron Parker stole the show in the NDRA GMPLM portion of the night. Parker would set fast time during qualifying for the sixteen cars on hand. When the green flag dropped for the main event, Parker would waste no time grabbing sole possession of the lead exiting turn two. He would go on to lead from start to finish picking up his second win in as many races. The action behind him was fast and furious as Brett Hamm, Donnie Austin, Jonathan Edwards and Timbo Mangum would wow the fans as they would wage an ongoing battle for spots two through five. After numerous position changes amongst these drivers, the rest of the top five was Hamm, Austin, Mangum and Edwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=1046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LWR Motorsports won best appearing crew!</title>
		<link>http://www.renegadepro1.com/Renegade/?p=1025</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=1025#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=1025</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/04/LWR.jpg"><img class="alignleft size-medium wp-image-1026" title="LWR" src="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/04/LWR-300x159.jpg" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renegade Fuels athletes</title>
		<link>http://www.renegadepro1.com/Renegade/?p=1021</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=1021#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=1021</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/04/RenegadeAthletes.jpg"><img class="alignleft size-medium wp-image-1022" title="RenegadeAthletes" src="http://www.renegadepro1.com/Renegade/wp-content/uploads/2012/04/RenegadeAthletes-300x159.jpg" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Race Report</title>
		<link>http://www.renegadepro1.com/Renegade/?p=1003</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=1003#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=1003</guid>
		<description><![CDATA[Monster Energy AMA Supercross, an FIM World Championship Cowboys Stadium &#8211; Arlington, TX      Renegade fuels would take a short break from the west coast and move to the first round of the east coast supercross series in Dallas. Renegade had some very outstanding results while out on the west coast and was looking to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Monster Energy AMA Supercross, an FIM World Championship</strong><br />
<strong>Cowboys Stadium &#8211; Arlington, TX</strong></p>
<p>     Renegade fuels would take a short break from the west coast and move to the first round of the east coast supercross series in Dallas. Renegade had some very outstanding results while out on the west coast and was looking to carry the same momentum into the first round of east coast. The fleet of Renegade Racing Fuel riders and teams would attack Dallas and not disappoint. Kevin Windham would lead the way for Renegade in the 450 class with a 7th overall finish followed by Brett Metcalfe, Robby Kiniry, Gavin Faith, and Nico Izzi. Renegade Racing Fuels would then control the Lites class main event in dominating fashion. They would secure 14 of the 20 positions in the main event. Renegade has become know as the fuel of choice for the top teams and riders. They have also become known as the fuel of choice for the Amateur National racers as well.</p>
<p>     Mark Ticen, Powersports Director for Renegade Racing Fuels had this to say about the progress of the fuel company, “In the last couple of years we have gone from having a pretty strong presence in the industry to the point of having all but about four riders in the last supercross race in Dallas. In the Lites class that is. We look at the Lites class as a class that is looking to find every ounce of power out of their bikes and that is why they rely on the Renegade products. Sure there are other options for fuel and some do a great job at marketing their brand. Only one company, that being Renegade, brings true performance to the table. Performance to us is not only having a product that offers the most performance but also offers the best stability and reliability to the teams and riders. Once we have accomplished that we then back it up with the very best R&amp;D Department to bring these teams and riders technical support unmatched by any other fuel company in the powersports industry. We are more than just a company that says here is the fuel you need to use and good luck this season. We have our R&amp;D Director, Josh Pitts, working very closely with the top teams and riders in the world to not only bring them the best performance but also to develop our products so we can offer the same performance to customers all over world. It is the team work from everyone at Renegade Racing Fuels that has made our products a staple of this industry. It is everyone from Customer Service people , Blending Technicians, warehouse people that package and ship order to the people in Accounting that take care of invoices that make it possible for us to perform at the highest level of excellence.”</p>
<p>Renegade Racing Fuels would secure the following position at the first round of east coast supercross held in Dallas,</p>
<p><strong>Supercross Overall</strong></p>
<p>1. Ryan Villopoto Kaw<br />
2. Ryan Dungey KTM<br />
3. Jake Weimer Kaw<br />
4. Mike Alessi Suz<br />
5. Josh Hansen Kaw<br />
6. James Stewart Yam<br />
<strong>7. Kevin Windham Hon/Renegade Racing Fuels</strong><br />
<strong>8. Brett Metcalfe Suz/Renegade Racing Fuels</strong><br />
9. Justin Brayton Hon<br />
10. Kyle Chisholm Kaw<br />
11. Broc Tickle Kaw<br />
12. Nick Wey Kaw<br />
13. Kyle Partridge Kaw<br />
<strong>14. Robby Kiniry Yam/Renegade Racing Fuels</strong><br />
15. Davi Millsaps Yam<br />
16. Matt Goerke Suz<br />
<strong>17. Gavin Faith Hon/Renegade Racing Fuels</strong><br />
<strong>18. Nico Izzi Yam/Renegade Racing Fuels</strong><br />
19. Jeff Alessi Suz<br />
20. Chad Reed Hon</p>
<p><strong>Lites East Overall</strong></p>
<p>1<strong>. Justin Barcia Hon/Renegade Racing Fuels</strong><br />
2. Darryn Durham Kaw<br />
3. Ken Roczen KTM<br />
4<strong>. Blake Wharton Suz/Renegade Racing Fuels</strong><br />
<strong>5. Phillip Nicoletti Hon/Renegade Racing Fuels</strong><br />
<strong>6. Malcolm Stewart KTM/Renegade Racing Fuels</strong><br />
7. Jake Canada Suz<br />
<strong>8. PJ Larsen KTM/Renegade Racing Fuels</strong><br />
<strong>9. Cole Thompson Hon/Renegade Racing Fuels</strong><br />
<strong>10. Lance Vincent KTM/Renegade Racing Fuels</strong><br />
<strong>11. Alex Martin Hon/Renegade Racing Fuels</strong><br />
<strong>12. Hunter Hewitt Suz/Renegade Racing Fuels</strong><br />
<strong>13. Austin Politelli Hon/Renegade Racing Fuels</strong><br />
<strong>14. Justin Bogle Hon/Renegade Racing Fuels</strong><br />
15. Blake Baggett Kaw<br />
16. Les Smith KTM<br />
17. Angelo Pellegrini Suz<br />
<strong>18. Sean Hackley KTM/Renegade Racing Fuels</strong><br />
<strong>19. Matt Lemoine Kaw/Renegade Racing Fuels</strong><br />
<strong>20. Kyle Cunningham Yam/Renegade Racing Fuels</strong></p>
<p>     For more information on the Renegade products you can go to www.renegadepro1.com or you can contact Mark Ticen at 270-467-4215. Mark can be reached by email at powersportsfuelsales@renegadepro1.com . Renegade is always increasing their dealer network. If you have a local dealer looking for the Renegade products they can contact Mark at the number or email listed above. Look for more updates from Renegade Racing Fuels very soon.</p>
<p><em><span style="color: #f509ae;"><strong>Racers That Win – Pour It In!</strong></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renegade Fuels JDR KTM’s Malcolm Stewart bike</title>
		<link>http://www.renegadepro1.com/Renegade/?p=998</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=998#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object id="flashObj" width="640" height="360" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1454755068001&#038;linkBaseURL=http%3A%2F%2Fmotocross.transworld.net%2F1000123554%2Ffeatures%2Fbehind-bars-malcolm-stewarts-jdr-ktm-250sx-f%2F&#038;playerID=1154759099001&#038;playerKey=AQ~~,AAAACs3dJFk~,ZFMLvoLIsdEAd0rOmk4gNmcHjCvC4Pdg&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1454755068001&#038;linkBaseURL=http%3A%2F%2Fmotocross.transworld.net%2F1000123554%2Ffeatures%2Fbehind-bars-malcolm-stewarts-jdr-ktm-250sx-f%2F&#038;playerID=1154759099001&#038;playerKey=AQ~~,AAAACs3dJFk~,ZFMLvoLIsdEAd0rOmk4gNmcHjCvC4Pdg&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renegade Fuels Kyle Cunningham &#8211; Dallas</title>
		<link>http://www.renegadepro1.com/Renegade/?p=995</link>
		<comments>http://www.renegadepro1.com/Renegade/?p=995#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.renegadepro1.com/Renegade/?p=995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe width="640" height="360" src="http://www.youtube.com/embed/HQsFev7w0ME?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renegadepro1.com/Renegade/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

